Students Intake
STUDENTS INTAKE YEAR 2021/2022
Vision
Universitas Buana Perjuangan Karawang bereputasi Nasional dan Berwawasan Kebangsaaan
Mision
- Carry out education that supports the development and application of Science and Technology based on Information Technology.
- Carry out national scale research based on local wisdom
- Carry out community service through community empowerment efforts
- Carry out the development of national insight
- Increasing cooperation in the field of tridharma of higher education with various national and international institutions
Study Program
S1 – Accounting
S1 – Informatics Engineering
S1 – Industrial Engineering
S1 – Mechanical Engineering
S1 – Information System
S1 – Law Studies
S1 – Psychology
S1 – Pharmacy
S1 – PGSD
S1 – PPKn
REQUIREMENTS
ADMISSION OF NEW STUDENTS
- High school graduates from all majors
Except Pharmacy, only for SMA / MA IPA or SMK Pharmacy - Fill out the form at http://penmabar.ubpkarawang.ac.id
- Scan Diploma
- Scan of Health Certificate (RSUD / Kliknik / Puskesmas)
For Mandatory Pharmacy Public Hospital / Private Hospital - Scan of statement letter from prospective students
Letters can be downloaded via s.id// - Scan of Family Card
- Pay a registration Fee Rp. 300,000
.

Payment System
COURSE PRICE FOR THE FIRST ONE YEAR
Discount for cource price 1 Juta Rupiah
(Full payment of 1 year when re-registration)
No | Program Studi |
Tahap 1 (Registrasi Ulang) |
Tahap 2 (Menjelang UTS Ganjil) |
Tahap 3 (Menjelang UAS Ganjil) |
Tahap 4 (Menjelang UTS Genap) |
Total |
1 | S1 – Ilmu Hukum | 5.250.000 | 3.750.000 | 3.000.000 | 3.000.000 | 15.000.000 |
2 | S1 – Manajemen | 5.250.000 | 3.750.000 | 3.000.000 | 3.000.000 | 15.000.000 |
3 | S1 – Akuntansi | 5.250.000 | 3.750.000 | 3.000.000 | 3.000.000 | 15.000.000 |
4 | S1 – Psikologi | 5.250.000 | 3.750.000 | 3.000.000 | 3.000.000 | 15.000.000 |
5 | S1 – Teknik Informatika | 5.775.000 | 4.125.000 | 3.300.000 | 3.300.000 | 16.500.000 |
6 | S1 – Teknik Industri | 5.775.000 | 4.125.000 | 3.300.000 | 3.300.000 | 16.500.000 |
7 | S1 – Teknik Mesin | 5.425.000 | 3.875.000 | 3.100.000 | 3.100.000 | 15.500.000 |
8 | S1 – Sistem Informasi | 5.775.000 | 4.125.000 | 3.300.000 | 3.300.000 | 16.500.000 |
9 | S1 – PGSD | 4.900.000 | 3.500.000 | 2.800.000 | 2.800.000 | 14.000.000 |
10 | S1 – PPKn | 4.725.000 | 3.375.000 | 2.700.000 | 2.700.000 | 13.500.000 |
11 | S1 – Farmasi | 7.000.000 | 5.000.000 | 4.000.000 | 4.000.000 | 20.000.000 |
12 | S1 – Pend. Agama Islam | 4.725.000 | 3.375.000 | 2.700.000 | 2.700.000 | 13.500.000 |
Information:
- After payment of Phase 1, each month can be repaid 1,000,000
- The second stage onwards the building money is lost
- The fees above are only for registration fees, building fees, tuition fees and practicum fees, not including SP, KKN, Final Project and Graduation fees.
COUNTER
205
TENDIK DAN DOSEN
8469
MAHASISWA